VIDEO





Kumud Fine Jewellery
Blue Sapphire Necklace and Earring Set in 22K Yellow Gold – 15.21 g
₹5,03,680
₹5,12,29030% OFF MakingMRP Incl. of all taxes
In Stock · Ready to Ship
Necklace and earring set in 22K Yellow Gold · BLUE SAPPHIRE - BEADS
Transparent Price Breakup
Free Shipping
Lifetime Exchange
10-Day Return for Store Credit
Secure Payments
Any questions? Call us: +91 88077 00677
| PRODUCT DETAILS | |
| Product Code | K006LNESFCY0037_GMS_YG22K |
| Metal | 22K Yellow Gold |
| Category | Necklace and earring set |
| Length | :60X mm |
| Width | 10 mm |
| STONE DETAILS | |
| Blue sapphire - beads 1 | 65.945 ct |
| Pear blue sapphire stone 2 | 30.775 ct |
| White sapphire - beads 3 | 7.820 ct |
| Pearl 4 | 5.600 ct |
| Earring - blue sapphire 5 | 7.225 ct |
| Earring - white sapphire 6 | 0.905 ct |
| Total | 0 pcs, 118.270 ct |
| METAL | |
| Metal | 22K Yellow Gold |
| Weight (Approx) | 15.2 gram |
| Total Gross Weight | 38.86 gram |
| PRICE BREAKUP | |
| Gold Value (15.2g × ₹13,085/g) | ₹ 1,99,023 |
| BLUE SAPPHIRE - BEADS (65.945ct × ₹2,400/ct) | ₹ 1,58,268 |
| PEAR BLUE SAPPHIRE STONE (30.775ct × ₹2,400/ct) | ₹ 73,860 |
| WHITE SAPPHIRE - BEADS (7.820ct × ₹2,200/ct) | ₹ 17,204 |
| PEARL (5.600ct × ₹325/ct) | ₹ 1,820 |
| EARRING - BLUE SAPPHIRE (7.225ct × ₹2,400/ct) | ₹ 17,340 |
| EARRING - WHITE SAPPHIRE (0.905ct × ₹2,200/ct) | ₹ 1,991 |
| Making Charges (14%) | ₹ 27,863 |
| Discount on Making (30% OFF) | − ₹ 8,359 |
| Net Making Charges | ₹ 19,504 |
| Total GST (3%) | ₹ 14,670 |
| Total (incl. GST) | ₹ 5,03,680 |
PRICE BREAKUP
Gold₹ 1,99,023
BLUE SAPPHIRE - BEADS₹ 1,58,268
PEAR BLUE SAPPHIRE STONE₹ 73,860
WHITE SAPPHIRE - BEADS₹ 17,204
PEARL₹ 1,820
EARRING - BLUE SAPPHIRE₹ 17,340
EARRING - WHITE SAPPHIRE₹ 1,991
Making Charges₹ 27,863
Discount on Making (30% OFF)− ₹ 8,359
Net Making Charges₹ 19,504
Total GST (3%)₹ 14,670
Total (incl. GST)₹ 5,03,680