VIDEO






Kumud Fine Jewellery
Gemstone Necklace with earring set Oval Cut stone in 22K Yellow Gold
₹4,18,757
MRP Incl. of all taxes
On Order · Ships in 21 days after order confirmation
Necklace with earring set in 22K Yellow Gold · Diamond
Transparent Price Breakup
Free Shipping
Lifetime Exchange
Made to Order · not returnable
Secure Payments
Any questions? Call us: +91 88077 00677
| PRODUCT DETAILS | |
| Product Code | K002LNEFCY0024APGAA_RND_RNDCT_AS_2mm_YG22KWT20G |
| Setting Type | Prong |
| Metal | 22K Yellow Gold |
| Category | Necklace with earring set |
| Length | 177 mm |
| Width | 110 mm |
| Height | 77 mm |
| Earring Size | 18 X 8mm |
| DIAMOND DETAILS | |
| Shape | Round |
| Color | D-F |
| Clarity | VS1 |
| Diamond 1 (1.0mm) | 299 pcs, 2.691 ct |
| Diamond 2 (2.0mm) | 22 pcs, 0.770 ct |
| Ruby 3 | 23 pcs, 0.598 ct |
| Total | 344 pcs, 4.059 ct |
| METAL | |
| Metal | 22K Yellow Gold |
| Weight (Approx) | 20.0 gram |
| PRICE BREAKUP | |
| Gold Value (20.0g × ₹13,085/g) | ₹ 2,61,700 |
| DIAMOND (2.691ct × ₹26,800/ct) | ₹ 72,119 |
| DIAMOND (0.770ct × ₹23,000/ct) | ₹ 17,710 |
| Ruby (0.598ct × ₹4,500/ct) | ₹ 2,691 |
| Making Charges (20%) | ₹ 52,340 |
| Total GST (3%) | ₹ 12,197 |
| Total (incl. GST) | ₹ 4,18,757 |
PRICE BREAKUP
Gold₹ 2,61,700
DIAMOND₹ 72,119
DIAMOND₹ 17,710
Ruby₹ 2,691
Making Charges₹ 52,340
Total GST (3%)₹ 12,197
Total (incl. GST)₹ 4,18,757
