VIDEO





Kumud Fine Jewellery
Pearl Antique Necklace and Earring Set in 22K Yellow Gold – 10.19 g
₹2,30,302
₹2,36,07130% OFF MakingMRP Incl. of all taxes
In Stock · Ready to Ship
Necklace and earring set in 22K Yellow Gold · PEARL
Transparent Price Breakup
Free Shipping
Lifetime Exchange
10-Day Return for Store Credit
Secure Payments
Any questions? Call us: +91 88077 00677
| PRODUCT DETAILS | |
| Product Code | K006LNESANT0052_GMS_YG22K |
| Metal | 22K Yellow Gold |
| Category | Necklace and earring set |
| Length | :45X mm |
| Width | 5 mm |
| STONE DETAILS | |
| Shape | Pear |
| Pearl 1 | 17.105 ct |
| Emerald stone 2 | 0.785 ct |
| Diamond 3 | 0.560 ct |
| Emerald bead 4 | 2.190 ct |
| Total | 0 pcs, 20.640 ct |
| METAL | |
| Metal | 22K Yellow Gold |
| Weight (Approx) | 10.2 gram |
| Total Gross Weight | 15.81 gram |
| PRICE BREAKUP | |
| Gold Value (10.2g × ₹13,085/g) | ₹ 1,33,362 |
| PEARL (17.105ct × ₹2,300/ct) | ₹ 39,342 |
| EMERALD STONE (0.785ct × ₹4,000/ct) | ₹ 3,140 |
| DIAMOND (0.560ct × ₹15,000/ct) | ₹ 8,400 |
| EMERALD BEAD (2.190ct × ₹12,000/ct) | ₹ 26,280 |
| Making Charges (14%) | ₹ 18,671 |
| Discount on Making (30% OFF) | − ₹ 5,601 |
| Net Making Charges | ₹ 13,070 |
| Total GST (3%) | ₹ 6,708 |
| Total (incl. GST) | ₹ 2,30,302 |
PRICE BREAKUP
Gold₹ 1,33,362
PEARL₹ 39,342
EMERALD STONE₹ 3,140
DIAMOND₹ 8,400
EMERALD BEAD₹ 26,280
Making Charges₹ 18,671
Discount on Making (30% OFF)− ₹ 5,601
Net Making Charges₹ 13,070
Total GST (3%)₹ 6,708
Total (incl. GST)₹ 2,30,302